USXC 2017-2018 Year End Class Champions
Click Here to view MyLaps Full Points Championship
*Adjusted for 1 race thrown out - from Rule Book
All photos by Aaron Kennedy - To order prints, Click Here
Arcticwear Pro Factory 600
1. | Aaron Christensen | #10 | Polaris |
2. | Wes Selby | #15 | Arctic Cat |
3. | Zach Herfindahl | #312 | Arctic Cat |
4. | Taylor Bunke | #14 | Polaris |
5. | Andrew Carlson | #151 | Polaris |
Speedwerx Pro Open
1. | Wes Selby | #15 | Arctic Cat |
2. | Aaron Christensen | #10 | Polaris |
3. | Taylor Bunke | #14 | Polaris |
4. | Zach Herfindahl | #312 | Arctic Cat |
5. | Ryan Trout | #105 | Arctic Cat |
C&A Pro Semi-Pro Factory 600
1. | David Brown | #871 | Arctic Cat |
2. | Charles Revering | #187 | Polaris |
3. | Dan Revering | #101 | Polaris |
4. | Joseph Wood | #157 | Polaris |
5. | Cale Anseeuw | #931 | Skidoo |
VES Oil Semi-Pro Improved - Factory Stock 600
1. | Joseph Wood | #157 | Arctic Cat |
2. | Dustin Dohrn | #29 | Skidoo |
3. | Mitch Sebastian | #650 | Arctic Cat |
4. | Brian Brodehl | #33 | Arctic Cat |
5. | Andy Junglen | #31 | Skidoo |
XPS Oil I-500 Factory 600
1. | Dan Revering | #101 | Polaris |
2. | David Brown | #871 | Arctic Cat |
3. | Cale Anseeuw | #931 | Skidoo |
4. | Tyler Oettinger | #227 | Arctic Cat |
5. | Garet Grzadzielewski | #12G | Arctic Cat |
Nelson International I-500 Open
1. | Brian Brodehl | #33 | Arctic Cat |
2. | Jared Christensen | #87 | Polaris |
3. | Jill Hetteen | #4J | Polaris |
4. | Mitch Sebastian | #650 | Arctic Cat |
5. | Ean Voigt | #48 | Arctic Cat |
Carver Performance Expert 600 Limited
1. | Braden Sillerud | #217 | Arctic Cat |
2. | Jordan Bute | #248 | Arctic Cat |
3. | Chad Ingebretson | #156 | Arctic Cat |
4. | Savannah Landrus | #402 | Arctic Cat |
5. | Nicholas Nyquist | #336 | Arctic Cat |
Fox Expert 600 Limited Improved
1. | Morgan Nyquist | #339 | Arctic Cat |
2. | Braden Sillerud | #217 | Arctic Cat |
3. | Andy Pake | #464 | Arctic Cat |
Ski-doo Masters 40+ - Factory Stock 600
1. | Brian Brodehl | #33 | Arctic Cat |
2. | Craig Ritzinger | #196 | Skidoo |
3. | Justin Tate | #28 | Polaris |
4. | Gabe Bunke | #74 | Polaris |
5. | Jason Lunde | #519 | Arctic Cat |
Country Cat Masters 50+ - Factory Stock 600
1. | Jim Sobeck | #44 | Skidoo |
2. | Jon Arneson | #190 | Arctic Cat |
3. | Eric Christensen | #84 | Polaris |
4. | Troy Skogen | #211 | Arctic Cat |
5. | Glen Arlaud | #61 | Yamaha |
Arctic Cat Sport 600 Limited
1. | Paul Brown | #173 | Arctic Cat |
2. | Nicholas Nyquist | #336 | Arctic Cat |
3. | Evan Peppel | #188 | Polaris |
4. | Boe Bunke | #874 | Polaris |
5. | Abe Olson | #223 | Arctic Cat |
Woody's Sport 600 - Factory Stock 600
1. | Derek Frie | #386 | Polaris |
2. | Andy Storbeck | #130 | Polaris |
3. | Jacob Dahle | #102 | Skidoo |
4. | Thomas Junglen | #35 | Skidoo |
5. | Mark Friesen | #413 | Arctic Cat |
Camso Sport 600 Improved
1. | Peder Erickson | #177e | Arctic Cat |
2. | Justin Olson | #606 | Arctic Cat |
3. | Jill Hetteen | #4J | Polaris |
4. | Jay Ilstrup | #113 | Skidoo |
5. | Lydia Sobeck | #444 | Skidoo |
Polaris Trail
1. | Morgan Nyquist | #339 | Arctic Cat |
2. | Lucas Burnside | #013 | Arctic Cat |
3. | Andy Mack | #679 | Skidoo |
4. | Ben Thomas | #97 | Arctic Cat |
5. | Caleb Nymann | #162 | Arctic Cat |
Fly Racing Vintage
1. | Bill Young |
#854 | Arctic Cat |
2. | Mark Young | #312 | Arctic Cat |
3. | Gary Tintes | #7X | Arctic Cat |
4. | Adam Geisler | #282 | Skidoo |
5. | Collin Grover | #756 | Arctic Cat |
Yamaha Generators Vintage 50+
1. | Gary Tintes | #7X | Arctic Cat |
2. | Pete Mattison | #42 | Arctic Cat |
3. | Dale Mattison | #357 | Arctic Cat |
4. | Dave Chambers | #911 | Kawasaki |
Stud Boy Classic IFS 18-50
1. | Ryan Nelson | #18 | Polaris |
2. | Kellin Geisler | #987 | Polaris |
3. | Will Young | #754 | Skidoo |
4. | James Mattison | #139 | Arctic Cat |
5. | Brian Brown | #313 | Arctic Cat |
Country Cat Classic IFS 50+
1. | Brian Brown | #313 | Arctic Cat |
2. | Andy Mack | #679 | Skidoo |
3. | Sam Braaten | #175 | Polaris |
4. | Doug Ruter | #114 | Arctic Cat |
5. | Karl Mattison | #007 | Arctic Cat |
On Snow Magazine Women's
1. | Savannah Landrus | #402 | Arctic Cat |
2. | Sara Larson | #6x | Arctic Cat |
3. | Jolene Bute | #22 | Arctic Cat |
4. | Lydia Sobeck | #444 | Skidoo |
5. | Leah Bauer | #07 | Skidoo |
C-Tec2 Oil Junior 10-13
1. | Caleb Nymann | #162 | Arctic Cat |
2. | Derek Kloety | #212 | Arctic Cat |
3. | Cooper Kangas | #29 | Arctic Cat |
4. | Oliver Olson | #122 | Polaris |
5. | Jesse Hallstrom | #136 | Arctic Cat |
C&A Pro Junior 14-17
1. | Nicholas Nyquist | #336 | Arctic Cat |
2. | Paul Brown | #173 | Arctic Cat |
3. | Evan Peppel | #188 | Polaris |
4. | Boe Bunke | #874 | Polaris |
5. | Abe Olson | #223 | Arctic Cat |
C&A Pro Junior Girls 10-13 (600cc)
1. | Annie Olson | #886 | Arctic Cat |
2. | McKenna Cloose | #442 | Arctic Cat |
Nelson International Junior Girls 14-17 (600cc)
1. | Hannah Diesen | #288 | Arctic Cat |
2. | Hanna Black | #321 | Arctic Cat |
3. | Gabby Hallstrom | #236 | Arctic Cat |
4. | Brooklyn Brouse | #7 | Arctic Cat |