USXC 2015-2016 Year End Class Champions
Click Here to view MyLaps Full Points Championship
*Adjusted for 1 race thrown out - from Rule Book
All photos by Aaron Kennedy - To order prints, Click here
Drift Racing Pro Stock - Factory Stock 600
1. | Zach Herfindahl | #312 | Arctic Cat |
2. | Wes Selby | #15 | Arctic Cat |
3. | Corey Davidson | #3 | Skidoo |
4. | Aaron Christensen | #10 | Polaris |
5. | Bobby Menne | #131 | Polaris |
Speedwerx Pro Open
1. | Wes Selby | #15 | Arctic Cat |
2. | Zach Herfindahl | #312 | Arctic Cat |
3. | Dillan Dohrn | #5 | Skidoo |
4. | Aaron Christensen | #10 | Polaris |
5. | Re Wadena | #52 | Yamaha |
Polaris Semi-Pro - Factory Stock 600
1. | Taylor Bunke | #14 | Polaris |
2. | Ryan Trout | #105 | Arctic Cat |
3. | Alex Hetteen | #154 | Polaris |
4. | Craig Ritzinger | #196 | Skidoo |
5. | Joseph Wood | #157 | Arctic Cat |
VES Oil Semi-Pro Improved - Factory Stock 600
1. | Ryan Trout | #105 | Arctic Cat |
2. | Tyler Oettinger | #227 | Arctic Cat |
3. | Brian Brodehl | #33 | Arctic Cat |
4. | Charles Revering | #187 | Polaris |
5. | Dustin Dohrn | #29 | Skidoo |
Woody's I-500 Class - Factory Stock 600
1. | Alex Hetteen | #154 | Polaris |
2. | Joseph Wood | #157 | Arctic Cat |
3. | Austin Lunde | #519 | Arctic Cat |
4. | Craig Ritzinger | #196 | Skidoo |
5. | Taylor Bunke | #14 | Polaris |
Carver Performance Expert 85
1. | Hunter Houle | #202 | Arctic Cat |
2. | Brandon Wolter | #107 | Arctic Cat |
3. | Ean Voigt | #48 | Arctic Cat |
4. | Garet Grzadzielewski | #12g | Arctic Cat |
5. | Dalton Fredrickson | #334 | Arctic Cat |
Fox Expert 85 Improved
1. | Ean Voigt | #48 | Arctic Cat |
2. | Hunter Houle | #202 | Arctic Cat |
3. | Brandon Wolter | #107 | Arctic Cat |
4. | Dalton Fredrickson | #334 | Arctic Cat |
5. | Ross Ilstrup | #742 | Arctic Cat |
Ski-doo Masters 40+ - Factory Stock 600
1. | Corey Davidson | #3 | Skidoo |
2. | Chad Lian | #681 | Arctic Cat |
3. | Brian Brodehl | #33 | Arctic Cat |
4. | Todd Frischmon | #179 | Arctic Cat |
5. | Jim Sobeck | #44 | Skidoo |
Seven Clans Casinos Masters 50+ - Factory Stock 600
1. | Jim Sobeck | #44 | Skidoo |
2. | Jon Arneson | #190 | Arctic Cat |
3. | Erik Nymann | #404 | Arctic Cat |
4. | John Jones | #2 | Arctic Cat |
5. | Robert Annen | #99X | Skidoo |
Arctic Cat Sport 85
1. | David Brown | #871 | Arctic Cat |
2. | Jordan Bute | #248 | Arctic Cat |
3. | Bryce Saiger | #255 | Arctic Cat |
4. | Blair Herfindahl | #393 | Arctic Cat |
5. | Steve Martinson | #8 | Arctic Cat |
XPS Lubricants Sport 600 - Factory Stock 600
1. | Matt Feil | #552 | Arctic Cat |
2. | Dan Herberg | #558 | Polaris |
3. | Jeff Hayford | #211 | Polaris |
4. | Andy Junglen | #31 | Arctic Cat |
5. | Tyler Knutson | #187 | Arctic Cat |
Camso Sport 600 Open
1. | Matt Feil | #552 | Arctic Cat |
2. | Andy Junglen | #31 | Arctic Cat |
3. | Jeff Hayford | #211 | Polaris |
4. | Jared Christensen | #87 | Polaris |
5. | Mitch Sebastian | #650 | Yamaha |
C & A Pro Trail
1. | Ryan Weidemann | #713 | ArcticCat |
2. | Thomas Junglen | #335 | Arctic Cat |
3. | Logan Kilichowski | #55K | Arctic Cat |
4. | Morgan Nyquist | #339 | Arctic Cat |
5. | Daron Pringle | #333x | Arctic Cat |
Fly Racing Vintage
1. | Paul Sillerud | #522 | Arctic Cat |
2. | Jesse Watland | #509 | Arctic Cat |
3. | Mike Mattison | #317 | Arctic Cat |
4. | Gary Tintes | #7X | Arctic Cat |
5. | Mike Bedard | #275 | Polaris |
Yamaha Vintage 50+
1. | Gary Tintes | #7X | Arctic Cat |
2. | Gerry Mattison | #110 | Arctic Cat |
3. | Alan Mattison | #442 | Arctic Cat |
4. | |||
5. |
Stud Boy Classic IFS 18-50
1. | Eli Nelson | #203 | Arctic Cat |
2. | Dylan Herman | #222 | Arctic Cat |
3. | Steve Martinson | #8 | Arctic Cat |
4. | Chris Ploof | #280P | Polaris |
5. | Adam Wahlberg | #3W | Polaris |
Country Cat Classic IFS 50+
1. | Brian Brown | #313 | Arctic Cat |
2. | Karl Valtinson | #289 | Arctic Cat |
3. | Dave Chambers | #911 | |
4. | Kevin Murphy | #222 | Arctic Cat |
5. | James Mattison | #139 | Arctic Cat |
On Snow Magazine Women's
1. | Jill Tangen | #4J | Polaris |
2. | Savannah Landrus | #402 | Arctic Cat |
3. | Kaylee O'Brien | #422 | Skidoo |
4. | Jolene Bute | #22 | Arctic Cat |
5. | Brenda Jahnke | #45 | Polaris |
C-Tec2 Oil Junior 10-13
1. | Paul Brown | #173 | Arctic Cat |
2. | Blaise Potucek | #33B | Arctic Cat |
3. | Dawson Diesen | #88 | Arctic Cat |
4. | Nicholas Nyquist | #336 | Arctic Cat |
5. | Evan Peppel | #188 | Polaris |
Simonson Station Stores Junior 14-17
1. | Garet Grzadzielewski | #12g | Arctic Cat |
2. | Thomas Junglen | #335 | Arctic Cat |
3. | David Brown | #871 | Arctic Cat |
4. | Blair Herfindahl | #393 | Arctic Cat |
5. | Bryce Saiger | #255 | Arctic Cat |
Red Lake Outdoors Junior Girls 10-13 (600cc)
No Racers in this class
Yamaha Generators Junior Girls 14-17 (600cc)
1. | Lydia Sobeck | #444 | Arctic Cat |
2. | Marissa Kallock | #14k | Arctic Cat |
3. | Sara Larson | #6x | Arctic Cat |
4. | Sarah Kleinvachter | #37K | Arctic Cat |
5. | Caemlyn Pringle | #666x | Arctic Cat |