USXC 2014-2015 Year End Class Champions
Click Here to view MyLaps Full Points Championship
*Adjusted for 1 race thrown out - from Rule Book
All photos by Aaron Kennedy - To order prints, Click here
Drift Racing Pro Stock - Factory Stock 600
1. | Zach Herfindahl | #312 | Arctic Cat |
2. | Wesley Selby | #15 | Arctic Cat |
3. | Bobby Menne | #131 | Polaris |
4. | Re Wadena | #52 | Yamaha |
5. | Gabe Bunke | #74 | Polaris |
Speedwerx Pro Open
1. | Zach Herfindahl | #312 | Arctic Cat |
2. | Wesley Selby | #15 | Arctic Cat |
3. | Re Wadena | #52 | Yamaha |
4. | Jordan Torgerson | #607 | Arctic Cat |
5. | Nicholas Jahnke | #45 | Polaris |
Polaris Semi-Pro - Factory Stock 600
1. | Lance Efteland | #62 | Arctic Cat |
2. | Dylan Stevens | #525 | Arctic Cat |
3. | Taylor Bunke | #14 | Polaris |
4. | Alex Hetteen | #154 | Polaris |
5. | Ryan Trout | #105 | Arctic Cat |
AMSOIL Semi-Pro Improved - Factory Stock 600
1. | Timmy Kallock | #48k | Arctic Cat |
2. | Lance Efteland | #62 | Arctic Cat |
3. | Taylor Bunke | #14 | Polaris |
4. | Ryan Trout | #105 | Arctic Cat |
5. | Alex Hetteen | #154 | Polaris |
Woody's I-500 Class - Factory Stock 600
1. | Cale Anseeuw | #931 | Yamaha |
2. | Joseph Wood | #157 | Arctic Cat |
3. | Craig Ritzinger | #196 | Skidoo |
4. | Dave Dirkman | #110 | Arctic Cat |
5. | Kyle Dickinson | #119k | Polaris |
Carver Performance Expert 85
1. | Jeremy Grove | #103 | Arctic Cat |
2. | Ean Voight | #448 | Arctic Cat |
3. | Hunter Houle | #202 | Arctic Cat |
4. | Brandon Wolter | #107 | Arctic Cat |
5. | Dalton Fredrickson | #334 | Arctic Cat |
Fox Expert 85 Improved
1. | Jeremy Grove | #103 | Arctic Cat |
2. | Nathan Sillerud | #316 | Arctic Cat |
3. | Hunter Houle | #202 | Arctic Cat |
4. | Dalton Fredrickson | #334 | Arctic Cat |
5. | John Langaas | #777 | Arctic Cat |
Ski-doo Masters 40+ - Factory Stock 600
1. | Mike Dirkman | #186 | Arctic Cat |
2. | Todd Frischmon | #179 | Arctic Cat |
3. | Paul Grzadzielewski | #295 | Arctic Cat |
4. | Jon Arneson | #190 | Arctic Cat |
5. | Kevin Tinjum | #181 | Arctic Cat |
Seven Clans Casinos Masters 50+ - Factory Stock 600
1. | Jim Sobeck | #44 | Skidoo |
2. | Robert Annen | #99X | Skidoo |
3. | Brian Brown | #313 | Arctic Cat |
4. | Brian Perreault | #224 | Arctic Cat |
5. | Erik Nymann | #404 | Arctic Cat |
Arctic Cat Sport 85
1. | Brandon Wolter | #107 | Arctic Cat |
2. | Tyler Brown | #786 | |
3. | Marty Feil | #128 | Arctic Cat |
4. | Jordan Bute | #248 | Arctic Cat |
5. | Andy Junglen | #31 | Arctic Cat |
Fly Racing Sport 600 - Factory Stock 600
1. | Robert Loire | #502 | Polaris |
2. | Matt Feil | #552 | Arctic Cat |
3. | Daniel Herberg | #558 | Polaris |
4. | Jared Christensen | #87 | Polaris |
5. | Tyler Knutson | #187 |
Camoplast Sport 600 Open
1. | Robert Loire | #502 | Polaris |
2. | Matt Feil | #552 | Arctic Cat |
3. | Jeff Hayford | #211 | Polaris |
4. | Jon Lindholm | #885 | Polaris |
5. | Mason Kallock | #427 | Arctic Cat |
C & A Pro Trail
1. | Ean Voigt | #448 | ArcticCat |
2. | Logan Kilichowski | #55K | Arctic Cat |
3. | Garet Grzadzielewski | #12G | Arctic Cat |
4. | Andy Mack | #679 | Skidoo |
5. | Ryan Weidemann | #713 | Arctic Cat |
TEAM Vintage
1. | Jesse Watland | #509 | Arctic Cat |
2. | Mark Young | #312 | Arctic Cat |
3. | Micheal Fugelberg | #167 | Polaris |
4. | Nick Gustafson | #690 | Polaris |
5. | Paul Sillerud | #522 | Arctic Cat |
Mattracks Vintage 50+
1. | Gerry Mattison | #110 | Arctic Cat |
2. | Pete Mattison | #242 | Arctic Cat |
3. | |||
4. | |||
5. |
Stud Boy Classic IFS 18-50
1. | Steve Martinson | #8 | Arctic Cat |
2. | Chris Ploof | #280P | Polaris |
3. | Tyler Knutson | #187 | Arctic Cat |
4. | Karl Mattison | #15 | Arctic Cat |
5. | Andrew Diekmann | #47x | Polaris |
West Central Classic IFS 50+
No Racers in this class
On Snow Magazine Women's
1. | Jill Tangen | #4J | Polaris |
2. | Jolene Bute | #22 | Arctic Cat |
3. | Kelsey Pladson | #496 | Polaris |
4. | Jodie Black | #73 | Arctic Cat |
5. | Kalley Bardson | #108 | Polaris |
Briggs & Stratton Junior 10-13
1. | Keaton Black | #132 | Arctic Cat |
2. | David Brown | #871 | Arctic Cat |
3. | Blaise Potucek | #33B | Arctic Cat |
4. | Calvin Sandberg | #122 | Arctic Cat |
5. | Blair Herfindahl | #393 | Arctic Cat |
Simonson Station Stores Junior 14-17
1. | Hunter Houle | #202 | Arctic Cat |
2. | Ean Voight | #448 | Arctic Cat |
3. | Garet Grzadzielewski | #12g | Arctic Cat |
4. | Logan Kilichowski | #55K | Arctic Cat |
5. | Tyler Brown | #786 | Arctic Cat |
Red Lake Outdoors Junior Girls 10-13 (600cc)
No Racers in this class
Yamaha Generators Junior Girls 14-17 (600cc)
1. | Savannah Landrus | #402 | Arctic Cat |
2. | Kaylee O'Brien | #422 | Skidoo |
3. | Marissa Kallock | #14k | Arctic Cat |
4. | Lydia Sobeck | #444 | Skidoo |
5. | Sara Larson | #6x | Arctic Cat |